Rapid Deployment Elevated Temperature Screening Station (Product Code: SLE/HE/19) is a freestanding thermal camera system used to screen people for elevated skin-surface temperature at the entrances of hospitals, schools, offices and public buildings. It offers hands-free screening of up to 30 people at a time, a 30 °C to 45 °C range with ±0.5 °C accuracy, and visual and audio alarms. It is supplied by Jain Scientific Equipments Pvt Ltd (ScienceLab), Ambala, India, among its test and measurement instruments in India.
| Parameter | Detail |
|---|---|
| System | Freestanding thermal elevated-temperature camera system with fully configured viewing screen and client, automatic start-up; pre-configured plug and play; stand-alone, just add power |
| Screening | Hands-free; up to 30 people at a time; real-time elevated skin-surface temperature detection; artificial intelligence to reduce false alarms; visual and audio alarms |
| Temperature range / accuracy | 30 °C to 45 °C / ±0.5 °C |
| Temperature measurement rules | 3 rule types, 21 rules in total (10 points, 10 areas, 1 line) |
| Thermal sensor | Vanadium oxide uncooled focal plane array; 160 × 120 max. resolution (output image 320 × 240); pixel interval 17 µm; response waveband 8 µm to 14 µm |
| Thermal optics | NETD ≤ 40 mK (@25 °C, F# = 1.1); lens 6.2 mm; aperture F1.1; IFOV 2.74 mrad; field of view 25° × 18.7° (H × V); min. focusing distance 0.6 m |
| Optical module | 1/2.7" progressive scan CMOS; max. image resolution 2688 × 1520; lens 8 mm; field of view 39.42° × 22.14° (H × V); min. illumination colour 0.0089 lux, B/W 0.0018 lux @ (F1.6, AGC ON); shutter 1 s to 1/100,000 s; WDR 120 dB; day and night IR cut filter with auto switch |
| Infrared | IR distance up to 40 m; IR intensity and angle automatically adjusted |
| Image functions | Bi-spectrum image fusion (thermal view with optical detail overlaid); picture-in-picture |
| Main stream | Visible 50 Hz: 25 fps at 2688 × 1520, 1920 × 1080, 1280 × 720; visible 60 Hz: 30 fps at the same resolutions; thermal 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240 |
| Sub-stream | Visible 50 Hz: 25 fps at 704 × 576, 352 × 288, 176 × 144; visible 60 Hz: 30 fps at 704 × 480, 352 × 240, 176 × 120; thermal 704 × 576, 352 × 288, 320 × 240 |
| Compression | Video H.265/H.264/MJPEG; audio G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
| Network protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Users and live view | Up to 20 simultaneous live views; up to 32 users in 3 levels (administrator, operator, user) |
| Security | User authentication (ID and password), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
| Alarm | 2-ch inputs (0-5 VDC); 2-ch relay outputs with configurable responses; actions: SD recording, relay output, smart capture, FTP upload, email linkage, audio alarm, white light alarm |
| Audio | 1 × 3.5 mm mic in/line in (line input 2 to 2.4 V p-p, output impedance 1 kΩ ±10%); audio output linear level, 600 Ω impedance |
| Interfaces | 1 × RJ45 10M/100M self-adaptive Ethernet; 1 × RS-485; 1 reset button |
| Storage | Built-in micro SD slot supporting Micro SD/SDHC/SDXC up to 128 GB; manual and alarm recording |
| Software | Open API supporting ISAPI, HIKVISION SDK and third-party management platforms; clients iVMS-4200 and Hik-Connect; web browsers IE9+, Chrome 31-44, Firefox 30-51, Safari 5.02+ (Mac); menu in 32 languages |
| Protection | IP66; TVS 6000 V lightning protection, surge protection, voltage transient protection |
| Camera dimensions / weight | 358.3 × 113.5 × 115.2 mm (14.10" × 4.47" × 4.53"); approx. 1.76 kg (3.88 lb) |
| Power | 12 VDC ±20% (two-core terminal block): 0.65 A, max. 7.5 W; PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 8 W |
| Working environment | 10 °C to 35 °C, indoor and windless environment only; humidity 95% or less |
| Product code | SLE/HE/19 |
| Supplied by | Jain Scientific Equipments Pvt Ltd (ScienceLab), Ambala, India |
The station sets up a single checkpoint at a building entrance where people walk past a thermal camera instead of queuing for a handheld thermometer. The camera measures skin-surface temperature in real time, and when a reading is above the set threshold it raises a visual and audio alarm. Bi-spectrum fusion overlays thermal data on the optical image, so the operator can see exactly which person triggered the alert.
Skin-surface temperature is a screening indicator, not a diagnosis, so anyone who triggers an alarm should be rechecked with a clinical thermometer. Because the working range is 10 °C to 35 °C in an indoor, windless environment, place the station inside the entrance, away from open doors, heaters and strong draughts, and keep people beyond the 0.6 m minimum focusing distance.
Jain Scientific Equipments Private Limited, which does business as ScienceLab, supplies this screening station from Ambala, Haryana. The camera and its client software (iVMS-4200 and Hik-Connect) belong to a third-party brand, so model version, software and after-sales terms are confirmed on each quotation. The company handles enquiries and delivery for hospitals, schools and offices in India and international markets; read more on the ScienceLab profile page.
These diagnostic and screening items support an entrance screening point:
Explore the Medical Diagnostic & Therapy Equipment range for thermometers, pulse oximeters and other examination devices.
What temperature range and accuracy does the screening station have?
The Rapid Deployment Elevated Temperature Screening Station measures from 30 °C to 45 °C with an accuracy of ±0.5 °C. Its thermal module has a NETD of 40 mK or less, which helps it detect small temperature differences across a face.
How many people can the station screen at once?
The Rapid Deployment Elevated Temperature Screening Station can screen up to 30 people at a time, hands-free. Artificial intelligence is used to reduce false alarms, and simple visual and audio alarms tell the operator when an elevated reading is detected.
Does the station diagnose fever or Covid-19?
No. The Rapid Deployment Elevated Temperature Screening Station detects elevated skin-surface temperature as a screening step only. Anyone who triggers an alarm should have their temperature confirmed with a clinical thermometer and be assessed under your site's health procedures.
How is the station powered and connected?
The Rapid Deployment Elevated Temperature Screening Station runs on 12 VDC ±20% or PoE (802.3af, class 3), drawing at most 7.5 W or 8 W. It connects through an RJ45 10M/100M Ethernet port and also has an RS-485 interface and alarm inputs and outputs.
Can the screening station be used outdoors?
No. The Rapid Deployment Elevated Temperature Screening Station is specified for an indoor, windless environment between 10 °C and 35 °C with humidity of 95% or less. Although the camera housing is rated IP66, outdoor wind and sun would disturb skin-temperature readings.
Is a calibration certificate available?
Calibration documentation for the Rapid Deployment Elevated Temperature Screening Station depends on the model and batch supplied. Please raise it through the contact page when you enquire, so what can be provided is stated clearly on your quotation.
Who supplies the Rapid Deployment Elevated Temperature Screening Station?
Jain Scientific Equipments Pvt Ltd (ScienceLab), Ambala, Haryana, India supplies the Rapid Deployment Elevated Temperature Screening Station. The camera is a third-party brand product, and ScienceLab quotes it for hospitals, schools and offices in India and international markets.
Tell us how many entrances you need to cover, your power arrangement and the delivery location through the contact page, or add the Rapid Deployment Elevated Temperature Screening Station to the enquiry cart with any thermometers and partitions you need.
Last updated: 24 September 2026